<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Southeast Volusia Audubon Society</title>
	<link>http://blog.sevolusiaaudubon.org</link>
	<description>Birding stories of members and friends</description>
	<lastBuildDate>Sat, 18 Feb 2012 01:32:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>February meeting: Gina Holt and her Raptors</title>
		<description><![CDATA[Our February speaker was Ms. Gina Holt, a raptor rehabilitator and environmental educator.  She has been involved in bird rescue and rehabilitation for over ten years and providing environmental education classes with live birds for the last five. The rescue of her first raptor was a life-changing event for her. She decided she wanted to [...]]]></description>
		<link>http://blog.sevolusiaaudubon.org/2012/02/17/february-meeting-gina-holt-and-her-raptors/</link>
			</item>
	<item>
		<title>2012 Winter Shorebird Survey</title>
		<description><![CDATA[We had an excellent winter shorebird survey this year; if the weather had cooperated more, we would have had an even better one as the wind most certainly reduced the number of birds on the beach. Thank you to everyone for your participation, to the boat and car owners for donating their vessels and vehicles [...]]]></description>
		<link>http://blog.sevolusiaaudubon.org/2012/02/06/2012-winter-shorebird-survey/</link>
			</item>
	<item>
		<title>Gull Fly-in at Daytona Beach Shores</title>
		<description><![CDATA[We went to the gull fly-in  at Daytona Beach Shores.  Over 40 people participated from 4 Audubon clubs. There were representatives from West Volusia, Halifax River, Flagler, and of course SEVAS.  Once again, Michael Brothers proved to be a wonderful guide and teacher. The fly-in consists of about 100,000 gulls that spend their daytime at [...]]]></description>
		<link>http://blog.sevolusiaaudubon.org/2012/02/05/gull-fly-in-at-daytona-beach-shores/</link>
			</item>
	<item>
		<title>Christmas Bird Count Report</title>
		<description><![CDATA[Twenty-nine people split our fifteen mile diameter circle into 11 areas including one boat. The weather was blustery and rainy for the start but moderated later in the morning. We tallied 134 species and a total of 79,584 birds. We thought that 5,860 Laughing Gulls was a lot, but that number paled in comparison to [...]]]></description>
		<link>http://blog.sevolusiaaudubon.org/2012/01/09/christmas-bird-count-report/</link>
			</item>
	<item>
		<title>December Field Trip Report</title>
		<description><![CDATA[]]></description>
		<link>http://blog.sevolusiaaudubon.org/2012/01/05/december-field-trip-report/</link>
			</item>
	<item>
		<title>Whale Watching with Wesley part 1</title>
		<description><![CDATA[While in Nova Scotia in June, Beth and I decided to travel the Cabot Trail and, hopefully, see a whale. Weather was an issue throughout our trip and this segment was no exception. We crossed the Canso Causeway onto Cape Breton Island in driving rain and fifty degree temperatures. We located a B &#038; B [...]]]></description>
		<link>http://blog.sevolusiaaudubon.org/2011/12/15/whale-watching-with-wesley-part-1/</link>
			</item>
	<item>
		<title>Whale Watching with Wesley Part 2</title>
		<description><![CDATA[The captain and crew walked across the parking lot and jumped aboard. There were a few ominous clicks, silence, more clicks, muttering, more clicks. After about 15 minutes the captain surfaced to advise that because of the weather, the boat had not been out for several days. The bilge pump had apparently run his battery [...]]]></description>
		<link>http://blog.sevolusiaaudubon.org/2011/12/15/whale-watching-with-wesley-part-2/</link>
			</item>
	<item>
		<title>Viera Wetlands Field Trip Report</title>
		<description><![CDATA[Eleven of us, including two new folks we met at the November meeting, gathered for a relaxing day at Viera Wetlands.  The day was mostly cloudy and the high temp was about 80 degrees.  The wind was up, probably about 10-15 mph.  Great weather for birding. We hadn&#8217;t heard anything about the Masked Duck that [...]]]></description>
		<link>http://blog.sevolusiaaudubon.org/2011/11/24/viera-wetlands-field-trip-report/</link>
			</item>
	<item>
		<title>Late Fall In Alberta</title>
		<description><![CDATA[I returned to Alberta the day after our October meeting. It’s been an interesting six weeks. Our cabin is west of the main flyways but we have local ducks and geese and get the odd small flock of migrating northerners. On my first weekend I checked the sloughs around Cochrane for swans. These are magnificent, [...]]]></description>
		<link>http://blog.sevolusiaaudubon.org/2011/11/24/late-fall-in-alberta/</link>
			</item>
	<item>
		<title>Osprey migration can turn deadly.</title>
		<description><![CDATA[Since the banning of DDT a long time ago, Ospreys have become ubiquitous in the watery areas of Florida.  I have seen as many as 18 of them in one field of view while kayaking on the Indian River.  Many people assume that since we see them here year-round, they do not migrate.  But consider [...]]]></description>
		<link>http://blog.sevolusiaaudubon.org/2011/11/13/osprey-migration-can-turn-deadly/</link>
			</item>
</channel>
</rss>

